| Supplier | Webpage | Products | |
|---|---|---|---|
| ATI – Analytical Technology, Inc. | Webpage | Gas Detectors and Monitors, Water Quality Monitors | |
| FIRE | Webpage | Fire Testing Equipment | |
| Jelight | Webpage | UV Lamps and Ultraviolet Light Sources, UV-ozone Cleaners | |
| Kaufmann Umwelttechnik | Webpage | Ozone Generators | |
| KRÜSS | Webpage | Measuring Technology for Surface Chemistry – Contact Angle, Surface and Interfacial Tension | |
| Misonix | Webpage | Ultrasonic Sonicators (Cell Disruptors) | |
| SiQS | Webpage | Ozone Generators and Monitors | |
| UE Systems | Webpage | Portable and Continuous On-line Gas Monitors for Leak Detection | |
| UIC Inc. | Webpage | Coulometric Carbon and Sulfur Analysis Systems, Vapor Pressure and Membrane Osmometers | |
| UVEDES | Webpage | Accessories for Ultraviolet Disinfection Systems | More |
Products for Medical Research, Metals and Instruments.
Products
Products for Medical Research, Instruments and Metals for Research and Manufacturing.
Read moreNews
The latest News from Novakemi and our suppliers of Medical Research
products.- Special offer on ELISA kits and development ELISA kits
- Alexa Fluor® conjugated secondary antibodies - 25% discount
- Detection and quantitation of antibody secreting B cells
- ZenBio - New Cryopreserved Cells
- EZ-STRIP - gentler than trypsin
- New Standards for the Violet Laser
- New! SureCount™ Particle Count Standards
- Alzheimer / Neuroscience
Join Our Mailing List
Sign up to get the latest News from Novakemi and our suppliers of Medical Research products.